Free Resource Hub
Monitoring & verification · dashboard
Programme Delivery Dashboard
Activity-level delivery tracking against plan, with verification coverage and reporting status.
Demonstration workspace. The records below are illustrative, not a live operational feed. Replace them with verified programme data.
Simulated refresh — demonstration data—
Select any figure or table row for the detail behind it.
Planned by Activity — select a bar
Share of total
Recent movement — refreshes every 15 seconds (simulated)
| Activity | District | Planned | Delivered | Verified | Status |
|---|---|---|---|---|---|
| Cash transfers, cycle 3 | Baidoa | 1,400 HH | 1,388 HH | Yes | On track |
| Borehole rehabilitation | Afgooye | 6 sites | 4 sites | Yes | In progress |
| School feeding | Kismayo | 12 schools | 12 schools | Yes | Complete |
| NFI distribution | Galkayo | 900 kits | 870 kits | Partial | Follow-up |
| Latrine construction | Beledweyne | 40 units | 18 units | No | Delayed |
| Livelihood grants | Hargeisa | 300 grants | 300 grants | Yes | Complete |
Source: Demonstration programme dataset · Updated Q3 2026 · Confidence High · Demonstration data.