Free Resource Hub
Compliance & finance · dashboard
Operational Compliance Screening
Field expense review queue with documentation status, screening flags and approval position.
Demonstration workspace. The records below are illustrative, not a live operational feed. Replace them with verified programme data.
Simulated refresh — demonstration data—
Select any figure or table row for the detail behind it.
Category by Project — select a bar
Share of total
Recent movement — refreshes every 15 seconds (simulated)
| Project | Location | Category | Amount | Flag | Status |
|---|---|---|---|---|---|
| SOM-2026-04 | Baidoa | Transport | $1,240 | Approval missing | Review required |
| SOM-2026-04 | Baidoa | Per diem | $860 | None | Cleared |
| SOM-2026-07 | Kismayo | Accommodation | $2,150 | Missing documentation | Missing |
| SOM-2026-07 | Kismayo | Fuel | $980 | Unusual transaction pattern | Under review |
| SOM-2026-11 | Hargeisa | Venue hire | $1,470 | Currency conversion required | Under review |
| SOM-2026-11 | Garowe | Communications | $310 | None | Cleared |
Operational compliance screening supports management review. It is not an audit opinion or a financial control certification.
Source: Demonstration expense dataset · Updated Week 36, 2026 · Confidence Medium · Demonstration data.