Free Resource Hub
Access & continuity · dashboard
Air & Hub Access Board
Commercial and humanitarian air access position for main operating hubs, with reported constraints.
Demonstration workspace. The records below are illustrative, not a live operational feed. Replace them with verified programme data.
Simulated refresh — demonstration data—
Select any figure or table row for the detail behind it.
Humanitarian air by Hub — select a bar
Share of total
Recent movement — refreshes every 15 seconds (simulated)
| Hub | Commercial air | Humanitarian air | Road access | Constraint | Status |
|---|---|---|---|---|---|
| Mogadishu | Available | Unknown | Open | None reported | Accessible |
| Hargeisa | Available | Unknown | Open | None reported | Accessible |
| Garowe | Available | Unknown | Open | Limited scheduling | Accessible |
| Baidoa | Available | Unknown | Restricted | Road convoy requirement | Partial |
| Kismayo | Available | Unknown | Open | None reported | Accessible |
| Galkayo | Available | Unknown | Open | Night operations limited | Partial |
| Beledweyne | Unknown | Unknown | Disrupted | Seasonal flooding | Disrupted |
| Dhobley | Unknown | Unknown | Open | Border processing times | Accessible |
Not a replacement for official travel, aviation or security information. Confirm with operators and your own access focal points.
Source: Open-source and historical reporting · Updated Week 36, 2026 · Confidence Low · Demonstration data.